Canadian
ABC/USBC/CTF 
Sanctioned
800 Series
| CANADIAN 800 SERIES AS LISTED TO May 15 2024 | ||||
| Any Errors or omissions should be directed | ||||
| BY HIGHEST SERIES; | # of | |||
| BILL KIRTON | 889 | 07/24/12 |  | |
| GUILLAUME NADEAU | 879 | 10/31/01 | 3 | |
| HENRIK TREMBLAY | 879 | 03/27/14 |  | |
| JIM CREASOR | 876 | 10/05/15 | 15 | |
| ROBERT A WOOLEY | 869 | 04/10/96 | 8 | |
| RODNEY O'NEIL | 865 | 01/01/05 | 4 | |
| ROGER SARAZIN | 864 | 11/11/04 | 1 | |
| BEN LAPOINTE | 862 | 05/07/23 |       4 | |
| ROBERT MARTIN | 861 | 10/14/15 |       7 | |
| TONY BROCCOLI | 858 | 11/10/95 | ||
| ROY MEZZATESTA | 859 | 01/19/03 |       3 | |
| TROY TAYLOR | 858 | 02/10/02 | 3 | |
| ALAIN RAYMOND | 857 | 03/12/94 | ||
| GENE STUS | 857 | 06/15/94 | ||
| CAL SMITH | 856 | 03/24/88 | 2 | |
| MIKE MAKELA | 855 | 02/08/15 |  | |
| JIM TILTON | 854 | 03/04/85 | ||
| RANDY GRAY | 853 | 10/05/95 |       4 | |
| CHAD ZONNEVILLE | 853 | 11/22/11 |       2 | |
| BILL ROWE | 852 | 04/12/01 | 4 | |
| JIM R STINSON | 848 | 03/05/96 | ||
| TODD R SIN | 848 | 04/05/90 | 6 | |
| JULIAN A DEVOS | 847 | 05/26/99 | ||
| DOUG W SEARS | 846 | 03/02/96 | ||
| AL BOYD | 845 | 04/20/88 | ||
| MIKE D LEFAVE | 845 | 01/19/95 | 4 | |
| JIM LAPOINTE | 845 | 02/11/16 | 4 | |
| KEITH SHAW | 845 | 11/01/20 |  | |
| MICHEL ST PIERRE | 844 | 09/24/97 | 8 | |
| JORDAN COTE | 843 | 04/07/08 | ||
| GILLES VIENS (1st back to back 300's in Can.) | 842 | 01/01/05 | 1 | |
| JACK F GUAY | 842 | 9/19/02 | 20 | |
| DANYCK BRIERE | 841 | 11/01/95 | 2 | |
| BRANDON GAUTHIER | 841 | 10/21/22 | 2 | |
| RICK P GATT | 840 | 02/19/99 | ||
| RICHARD PARKER | 838 | 04/19/06 | 3 | |
| BENOIT COUTURE | 837 | 09/27/95 | 3 | |
| KEVIN SCHOFIELD | 837 | 04/23/18 | 5 | |
| DON J DROUILLARD | 837 | 11/20/98 | ||
| PATRICK DAOUST | 837 | 01/27/99 | ||
| PIERRE BOUCHER | 837 | 12/14/95 | ||
| FRANK TATONE | 836 | 09/11/96 | ||
| LOUIS STORM | 836 | 02/06 | 2 | |
| HOWARD J SCULNICK | 836 | 12/28/98 | 2 | |
| MARC POUGET | 836 | 11/30/98 | ||
| PIERRE SAVARD | 836 | 03/04/98 | ||
| STEVE LEWICKI JR | 836 | 04/17/11 |       8 | |
| TIM BASS | 836 | 09/28/89 | ||
| FRED PHILLIPS | 835 | 03/02/99 | 3 | |
| JACK PICHE | 835 | 03/31/84 | ||
| STEVEN C FALCONER | 835 | 12/27/95 | ||
| TIMOTHY D STANLEY | 835 | 05/10/98 | ||
| ANDREW HILL | 834 | 02/10/12 |  | |
| FRANK FORDE | 834 | 08/29/85 | ||
| JIM BOURGEOIS | 834 | 11/18/90 |       2 | |
| MIGUEL MESSIER | 834 | 03/31/97 | 5 | |
| RICK J GRANT | 834 | 03/21/88 | 4 | |
| PIERRE MARTIN | 833 | 02/12/97 | 2 | |
| LAWRENCE PARMAN | 832 | 05/16/91 | ||
| RON M POPOWICH | 832 | 09/02/02 | ||
| DAWN PELKIE | 832 | 01/29/09 |  | |
| DAN S MANDEVILLE | 831 | 02/19/90 |       2 | |
| ROD HONKE | 831 | 12/11/08 | 1 | |
| FRED R LOBBEZOO | 831 | 12/14/98 | 5 | |
| VINCENT GAUDIO | 831 | 03/28/98 | ||
| JOCELYN LEONARD | 830 | 05/08/95 | 2 | |
| AARON W BOUCHARD | 829 | 04/18/99 | ||
| ALAIN ROBERT | 829 | 03/11/99 | ||
| AARON GUERTIN | 829 | 02/19/02 | 5 | |
| GUY ROYER | 828 | 04/28/99 | ||
| MIKE TEMESY | 828 | 01/24/90 | ||
| BRUCE WILSON | 827 | 02/20/83 | ||
| DAVID G HAMILTON | 827 | 10/23/96 | ||
| JEREMY M KING | 827 | 03/22/98 | ||
| MARCEL BOUTIN | 827 | 04/01/94 | ||
| ROBERT KENT | 827 | 03/03/95 | ||
| DAVID COATE | 827 | 03/21/11 | 2 | |
| DENNIS RAMSAY | 827 | 01/31/10 | 2 | |
| MIKE SHEPHARD | 827 | 02/01/16 | 6 | |
| JOHN VINTERS | 826 | 12/01/96 | 2 | |
| KEVIN WEST | 826 | 12/28/89 | ||
| NICK ANASTASIOU | 826 | 06/30/88 | 2 | |
| RONALD P SMITH | 826 | 02/16/88 | ||
| SHAWN M CZOP | 826 | 09/15/97 | 3 | |
| WERNER MEISSNER | 826 | 04/28/98 | ||
| JORDAN CROSKERY | 826 | 04/04/14 | 2 | |
| AL TONE | 825 | 1995 | 4 | |
| DANA VICKERS | 825 | 01/10/88 | ||
| KEN MARTYN | 825 | 01/03/13 |  | |
| EMILIO MARANDOLA | 825 | 01/12/99 | ||
| JOHN C NIKOSEY | 825 | 12/21/98 | ||
| KEVIN L HILL | 825 | 11/14/97 | 2 | |
| MARIO IZZO | 825 | 05/20/93 | 5 | |
| MAURICE RICHER | 825 | 12/17/98 | ||
| ROGER SAUVE | 825 | 12/21/98 | ||
| STEPHEN HALL | 825 | 01/16/97 | ||
| CLAUDE L'ECUYER | 824 | 07/04/94 | 7 | |
| KEN MARTYN | 825 | 2013 |  | |
| DAN DOWNS | 824 | 09/28/80 | ||
| DANIEL LEVESQUE | 824 | 03/08/95 | ||
| JAMES F MAC DONALD | 824 | 12/50/86 | ||
| JAN SKALNY | 824 | 02/13/86 | ||
| JOCELYN CARRE | 824 | 01/20/98 | ||
| NATHAN ATCHINSON | 824 | 03/06/08 |       2 | |
| MARTIN LAUZIERE | 824 | 02/23/98 | ||
| PIERRE LEMIEUX | 824 | 10/27/92 | ||
| WARREN SEVERTSEN | 824 | 04/09/95 | ||
| ALEX KARPINSKI | 823 | 02/25/91 | ||
| ROB N VALENTINI | 823 | 10/08/96 | ||
| JEAN S LESSARD | 823 | 05/18/98 | ||
| MICHAEL I JASULAITIS | 823 | 01/21/97 | ||
| RICK SPONSELLER | 823 | 03/05/98 | 2 | |
| TONY G DEODATO | 823 | 04/21/87 | ||
| TREVOR PETERS | 823 | 09/20/95 | ||
| COLIN SHOTT | 822 | 06/12/83 | 2 | |
| JACK SYMES | 822 | 05/12/02 | 2 | |
| JOE W CIACH | 822 | 02/01/96 | 3 | |
| RITCHIE 100 | 822 | 12/17/93 | ||
| TROY DEMERS | 822 | 02/26/95 | 4 | |
| DEAN MC LACHLAN | 821 | 10/29/84 | ||
| DOUG H BURKE | 821 | 11/12/95 | ||
| LARRY J PLUMB | 821 | 02/26/89 | 4 | |
| BRAD COOK | 820 | 03/18/07 |  | |
| AMOS ROSSO | 817 | 01/06/99 | ||
| GEORGE REID JR | 819 | 12/20/11 | 4 | |
| DAVE M JACKSON | 817 | 12/06/90 | ||
| KEN CHEPSIUK | 817 | 03/28/07 | ||
| KEVIN P JESSIMAN | 817 | 02/07/97 | ||
| PAT LACASSE | 817 | 02/13/11 | 4 | |
| DANIEL REID | 816 | 09/01/08 | 2 | |
| BILL COOPER | 816 | 01/05/92 | 2 | |
| JOHN ALGUIRE | 816 | 03/05/06 | ||
| DANIEL GAGNE | 816 | 02/10/98 | ||
| DARIN F HUNTER | 816 | 04/09/98 | ||
| JEFF LOFFT | 816 | /07 | ||
| GARY E STOSSEL | 816 | 02/01/96 | 2 | |
| HIRSH SCHNAYER | 816 | 09/27/95 | 3 | |
| JAMES K ADRIAENSEN | 816 | 02/05/99 | ||
| JEAN GAGNON | 816 | 01/11/97 | ||
| PAUL RODDINS | 816 | 08/06/97 | ||
| RANDY R ROSE | 816 | 02/22/96 | 2 | |
| RAYNALD BANVILLE | 816 | 03/23/95 | ||
| RICHARD MARTIN | 816 | 04/12/99 | ||
| RICK VITTONE | 816 | 02/14/90 | ||
| ROGER G BEAULIEU | 816 | 01/30/97 | ||
| ROGER P DESLAURIERS | 816 | 05/01/99 | ||
| STEPHANE CORRIVEAU | 815 | 05/06/11 | 3 | |
| DAVID A LININGTON | 815 | 12/12/93 | ||
| VASEIL KONSTANTIN | 815 | 04/23/02 | ||
| DOUG DULL | 815 | 02/04/90 | 4 | |
| JACK BRACE | 815 | 05/01/97 | ||
| JOEY ALIBERTI | 815 | 11/24/94 | ||
| KEN G GREXTON | 815 | 12/25/92 | 9 | |
| LOUIE BROUWERS | 815 | 12/14/95 | ||
| RAY PARENT | 815 | 10/18/89 | ||
| TED GINGRICH | 815 | 01/22/96 | ||
| WILLIAM F LAUGHLAND | 815 | 04/08/99 | 2 | |
| WILLIE HUNTER | 815 | 01/05/95 | ||
| CONNER SMITH | 815 | 12/22/17 |  | |
| DAN AQWA | 814 | 01/13/91 | 2 | |
| BOB MITCHELL | 814 | 01/13/02 | ||
| FERNAND DUBE | 814 | 02/01/95 | ||
| FRANK HERRIOTT | 814 | 03/24/97 | 2 | |
| KEN J DARWIN | 814 | 04/08/95 | ||
| KIRK MC CARTHY | 814 | 04/05/96 | ||
| MARK INNES | 814 | 01/07/88 | ||
| SID SCOTT | 814 | 03/31/98 | 5 | |
| RODNEY PARSONS | 814 | 11/15/97 | 3 | |
| MIKE SHEPHARD | 814 | 03/21/11 | 3 | |
| ANDY MUELLER | 813 | 03/13/96 | ||
| MEL MATTHEWS | 813 | 02/04/06 | ||
| CLEMENT PERREAULT | 813 | 01/05/94 | ||
| KYLE ADAMSON | 813 | 04/20/15 | 6 | |
| DAN RUSSO | 813 | 01/15/85 | ||
| DON P SCHATZ | 813 | 03/27/97 | 2 | |
| GADY CHASSE | 813 | 04/01/96 | ||
| JAMIE A RUSSELL | 813 | 03/28/99 | 2 | |
| JASON CROWLEY | 813 | 05/13/86 | ||
| JOCELYN DROLET | 813 | 05/01/97 | ||
| JOE LEO | 813 | 04/01/91 | 2 | |
| JOHN BOUCHARD | 813 | 03/21/95 | ||
| RAYMOND D VERVYNCK | 813 | 09/21/97 | ||
| SYLVAIN DRISSON | 813 | 04/16/96 | ||
| BAHJAT A ZOOROB | 812 | 12/17/97 | 2 | |
| LUKE McMILLAN | 812 | 12/17/13 |  | |
| BILL LAURIER | 812 | 01/30/97 | ||
| CLINT R DOOLITTLE | 812 | 12/21/95 | ||
| DEAN WILCOX | 812 | 03/06/87 | ||
| GEORGE K MURDICK | 812 | 11/06/83 | ||
| GUY LEBEL | 812 | 03/14/97 | ||
| JEAN LUC DUROCHER | 812 | 04/10/98 | ||
| MICHAEL TROTTIER | 812 | 04/05/99 | ||
| MITCHELL BERESFORD | 812 | 04/09/96 | ||
| NICK BEELAARD | 812 | 10/31/90 | ||
| RON J GRIMALDI | 812 | 04/18/93 | ||
| STEVEN B SCHERLE | 812 | 02/25/98 | 3 | |
| STEVEN T MORAN | 812 | 09/29/97 | ||
| TERRY K SCOTT | 812 | 09/19/99 | ||
| VINCE WISCOMBE | 812 | 08/18/84 | ||
| CONN CASEY | 811 | 09/09/94 | ||
| MIKE MARCINISZYN | 812 | 11/29/20 |  | |
| SHAUN ANDERSON | 811 | 05/03/08 | ||
| LARRY GRAHAM | 811 | 04/29/01 | ||
| CRAIG S WOODHOUSE | 811 | 02/23/86 | ||
| EDWARD C WHIPP | 811 | 10/14/93 | 2 | |
| JEAN-PAUL DU PRAS | 811 | 01/27/99 | ||
| JERRY OUGHOURLIAN | 811 | 01/13/99 | ||
| JOE A CRAWFORD | 811 | 03/14/99 | ||
| KEITH RANGER | 811 | 03/04/98 | ||
| MIKE G CAMPBELL | 811 | 09/30/87 | ||
| ROBIN EDGE | 811 | 01/21/82 | ||
| TONY BASTONE | 811 | 02/20/98 | ||
| DEANNA PELKIE | 811 | 10/01/08 |  | |
| NEIL SINCLAIR | 811 | 04/23/08 |  | |
| LOUIE WILLEMSEN | 811 | 04/10/16 |  | |
| DONALD W THOMAS | 810 | 01/07/99 | ||
| FRANK CAPY | 810 | 12/14/98 | 2 | |
| HUBERT LEDUC | 810 | 12/29/98 | ||
| LOU DUMBACO | 810 | 09/26/96 | ||
| RICHARD ROUSSEAU | 810 | 01/17/95 | ||
| SEAN O'ROURKE | 810 | 11/11/94 | ||
| SEDASTIEN MARTEL | 810 | 02/05/98 | ||
| STEPHEN BOOTY | 810 | 02/21/88 | ||
| TIM ENOKSEN | 809 | 2006 | 2 | |
| COLIN KING | 809 | 03/26/83 | ||
| FRANK BUFFA | 809 | 01/09/94 | 4 | |
| COREY WHITEHOUSE | 809 | 12/02/99 | ||
| TREVOR WHITE | 809 | 02/16/03 | ||
| KEVIN McMILLAN | 809 | 12/11/12 |  | |
| MARK D STEELE | 809 | 01/25/01 | ||
| CHRIS W GROSSMUELLER | 808 | 05/05/89 | ||
| ERIC FISHER | 808 | 12/22/94 | ||
| MARC VIENS | 808 | 04/08/98 | ||
| ROBERT OLIVIER | 808 | 02/05/97 | ||
| SHAWN lEVER | 808 | 04/10/98 | ||
| IAN K HAZELDEN | 807 | 02/23/97 | ||
| PAT DESJARDENS | 807 | 03/05/01 | ||
| SERGE BEAULIEU | 807 | 01/02/98 | ||
| STEVE E WUNDERLICH | 807 | 08/11/87 | 2 | |
| KYLE SKINNER | 807 | 01/04/15 |  | |
| ED G DEBLOCK | 806 | 01/18/94 | ||
| LUCIEN CASAGRANDE | 806 | 05/01/99 | ||
| PAUL E PLASSE | 806 | 11/22/96 | 2 | |
| PETER P GURSKIS | 806 | 04/23/95 | ||
| RAYMOND G GODFREY | 806 | 03/05/97 | ||
| RON J DELCOURT | 806 | 03/28/96 | ||
| STEVE BROWN | 806 | 02/18/82 | ||
| TERRY M KRAWEC | 806 | 09/16/99 | ||
| VINCE G COTTON | 806 | 08/29/97 | ||
| BRIAN NEELS | 805 | 01/13/92 | ||
| AARON CRAIG | 805 | 02/15/18 |  | |
| CHARLES D MILLER | 805 | 12/12/89 | ||
| CLAUDE LEBLANC | 805 | 11/28/96 | ||
| DANIEL LEPAGE | 805 | 10/31/94 | ||
| DARRELL BEETHAM | 805 | 12/28/89 | ||
| DAVID E RILEY | 805 | 03/22/94 | ||
| GARY FAVOT | 805 | 12/06/90 | ||
| GARY I DELINE | 805 | 04/29/93 | ||
| JEFF TONKIN | 805 | 03/24/94 | ||
| JIM WOLFGRAM | 805 | 03/29/94 | ||
| JOEL GRENIER | 805 | 09/10/97 | 2 | |
| LARRY SALVATI, JR | 805 | 12/22/96 | ||
| LOU MATASSA | 805 | 12/20/89 | ||
| MARIO LAHAIE | 805 | 03/03/99 | ||
| NORMAND TOURIGNY | 805 | 01/18/99 | ||
| PHIL PORTER | 805 | 12/15/92 | ||
| DAVE PRIEUR | 805 | 10/27/00 | ||
| RON POULTON | 805 | 11/23/86 | ||
| RON VANDEVANTER | 805 | 02/20/95 | ||
| SEAN R FOSTER | 805 | 02/21/94 | 3 | |
| SERGE CANTIN | 805 | 05/01/97 | ||
| STEPHEN P GILLIAM | 805 | 12/23/93 | ||
| STEVE GAGNON | 805 | 01/15/96 | 2 | |
| DAN G O'NEALE | 804 | 12/08/97 | ||
| CONRADE MERKIR | 804 | 01/14/01 | ||
| DON D LAEDING | 804 | 06/14/94 | ||
| GADY TRENDLAY | 804 | 02/17/98 | ||
| JIM J LA POINTE | 804 | 01/27/98 | ||
| JASON M LaFLEUR | 804 | 12/02/02 | ||
| JODY CLOUTIER | 804 | 09/12/95 | ||
| JOHN HODGES | 804 | 02/09/98 | ||
| JONATHAN ROY | 804 | 02/05/99 | ||
| LOUIS TRIPODI | 804 | 05/13/98 | ||
| MARK LADORD | 804 | 02/02/91 | ||
| MICHAEL SNOW | 804 | 03/15/90 | ||
| PAT GUGLIEIMI | 804 | 11/04/00 | ||
| STAN R SMITH | 804 | 06/20/96 | ||
| STEVE FORTIN | 804 | 02/04/94 | 2 | |
| TODD SQUIRE | 804 | 10/25/99 | ||
| TONY RUSSO | 804 | 02/05/94 | ||
| YVON DEAUCHAMP | 804 | 03/01/98 | 2 | |
| RANDY SAYO | 804 | 11/22/11 |  | |
| DONALD WIRA | 804 | 01/05/81 | ||
| BRUCE COCKBURN | 803 | 09/24/86 | ||
| PETER HABJAN jr | 803 | 05/13/95 | ||
| JOHN W MADDEN | 803 | 02/08/01 | ||
| SAM GUALTIERI | 803 | 11/25/96 | ||
| ED MAURER | 803 | 12/30/92 | ||
| DANIEL VIENS | 803 | 05/11/96 | ||
| DON J GALLINA | 803 | 10/24/00 | ||
| GERALD J MURPHY | 803 | 02/12/99 | 2 | |
| JACK MAJOR | 803 | 09/28/79 | ||
| JEAN CLAUDE JODIN | 803 | 12/18/95 | ||
| JEFF A MOHRING | 803 | 04/04/96 | ||
| JEFF S VAN LUVEN | 803 | 12/02/96 | ||
| JUAN F ROQUEDERT | 803 | 01/03/97 | ||
| MIKE E EVANS | 803 | 06/10/98 | ||
| PIERRE ALARIE | 803 | 03/31/99 | ||
| ROBERT GILLGRASS | 803 | 04/13/99 | ||
| RONALD D DENJAMIN | 803 | 03/05/99 | ||
| TONY J LUCCIOLA | 803 | 03/08/98 | ||
| WILFRED DELANGER | 803 | 03/05/98 | ||
| YVAN DEMERS | 803 | 04/15/98 | ||
| ALAIN THOMAS | 802 | 03/30/98 | ||
| DEREK SHAFFER | 802 | 04/29/18 |  | |
| STEWART ADAMS | 802 | 2006 |  | |
| IAN NAKONECHNY | 802 | 03/19/11 |          3 | |
| BENOIT BERUDE | 802 | 12/23/98 | ||
| DAVID N IORIO | 802 | 09/15/97 | ||
| DONALD DUGGAN | 802 | 09/15/98 | ||
| DOUG J HARTWICK | 802 | 09/29/93 | ||
| GARY J HOOPER, JR | 802 | 02/15/99 | ||
| GUY TREMILAY | 802 | 02/10/95 | ||
| JAMES W DOURGEOIS | 802 | 01/17/99 | ||
| JOHN PAVICIC | 802 | 04/19/95 | ||
| LARRY LEGG | 802 | 04/15/96 | 2 | |
| MARK L DUFOUR | 802 | 02/20/97 | ||
| MILAN MATAIJA | 802 | 04/06/88 | ||
| PIERRE LUSSIER | 802 | 04/02/99 | ||
| FRANK TICAR | 802 | 12/06/99 | ||
| JAYSON LEGG | 802 | 02/10/00 | ||
| RICHARD R LA FLEUR | 802 | 11/27/97 | ||
| STEPHEN KERSHAW | 802 | 11/08/95 | ||
| STEVE D SCHNEIDER | 802 | 01/10/98 | ||
| WARREN RENNOX | 802 | 04/21/90 | ||
| DAN SHAW | 802 | 01/08/12 |  | |
| WAYNE DUNNING | 802 | 02/12/88 | ||
| ADAM SZUBA | 801 | 02/17/91 | ||
| MIKE VOYCEY | 801 | 09/08/08 | ||
| MIKE DENIS | 801 | 03/13/00 | ||
| SEAN DAVIDSON | 801 | 01/01/00 | ||
| DAN MANDEVILLE | 801 | 10/24/82 | ||
| DAN WISCHNIWSKY | 801 | 10/12/86 | ||
| DAVE JEFFERIES | 801 | 10/12/99 | ||
| GAETAN CUSSON | 801 | 09/04/96 | ||
| JAMES A LIDROCK | 801 | 09/08/96 | ||
| LUC BERGERON | 801 | 03/19/97 | ||
| MICHAEL MAC RAE | 801 | 03/14/84 | ||
| NORM WHITMORE | 801 | 02/03/87 | ||
| PAUL G GYARMATI | 801 | 04/07/98 | ||
| PETER HOYLES | 801 | 09/21/81 | ||
| RICK E STODDART | 801 | 03/18/93 | ||
| RONALD DAGENAIS | 801 | 01/13/97 | ||
| YVES GERVAIS | 801 | 12/23/97 | ||
| BRIAN D CLARKE | 800 | 11/22/95 | ||
| DENIS STE MARIE | 800 | 02/12/03 | ||
| BILL LISHINSKI | 800 | 04/16/17 |  | |
| DANNY ROSS | 800 | 03/24/99 | ||
| DENNIS JACQUES | 800 | 05/01/89 | ||
| DONALD OWCHER | 800 | 05/14/91 | ||
| ERNIE SEGURA, JR | 800 | 05/08/93 | ||
| GARRY ROSEN | 800 | 01/08/87 | ||
| GARY J FAVOT | 800 | 02/27/88 | ||
| IAN NAKONECHNY | 800 | 04/04/11 | ||
| GERRY AUGER | 800 | 12/04/98 | ||
| GLEN MAXHELEAU | 800 | 03/31/99 | ||
| GUY ST PIERRE | 800 | 10/23/95 | ||
| JOE LAGADYN | 800 | 04/19/98 | ||
| LIONEL R LEWIS | 800 | 03/15/97 | ||
| LVAIN ST ONGE  | 800 | 09/08/97 | ||
| MARC MAYEA | 800 | 04/21/99 | ||
| WAYNE DUDS | 800 | 06/12/90 | 
By Brian McLean 
Email: Brian McLean